HSSC Fee Structure
| Description | Pre-Home Economics | General Science / Humanities |
|---|---|---|
| Admission Fee | 200 | 200 |
| Tuition Fee | 1000 | 2700 |
| Student Fund | 4500 | 2400 |
| Examination Fee | - | 200 |
| Internal Examination Fund | 1000 | - |
| Admission Fund | - | 800 |
| Computer Lab Charges | - | 1200 |
| Magazine Fund | - | 100 |
| Bus Fee | 4500 | 4500 |
| Library Security (Refundable) | 500 | 250 |
| PTA Fund / SMC | 200 | 50 |
| Lab Charges (per lab subject) | - | 240 |
| Lab Fund / Breakage Fund | 2500 | - |
| Medical Fund | 300 | - |
| ID Card | 200 | - |
| Library Fund | 500 | - |
| FBISE Registration Fee | 1000 | 1000 |
| FBISE Examination Fee | 2700 | 2700 |
| Item | Amount |
|---|---|
| College leaving certificate | 25 |
| Late coming fee | 50 |
| Absence fine | 50 |
| Improper uniform | 100 |
| Class / College booking | 50 |
| Late fee fine | 200 |
| Absence from exam / college function | 50 |
| Violation of discipline | 100 |
BS Home Economics Fee Structure
| Description | 1st Semester | Fall Semester | Spring Semester | One-Time |
|---|---|---|---|---|
| Admission Fee | 1000 | 1000 | - | - |
| Library Security (Refundable) | 1000 | 1000 | - | - |
| Tuition Fee | 1000 | 1000 | 1000 | 1000 |
| Internal Examination Fund | 1500 | 1500 | 1500 | 1500 |
| Lab Fund / Breakage Fund | 6000 | 6000 | 6000 | 6000 |
| Student Fund | 7500 | 7500 | 7500 | 7500 |
| Medical Fund | 200 | 200 | 200 | 200 |
| PTA Fund | 200 | 200 | 200 | 200 |
| ID Card | 200 | 200 | 200 | - |
| Library Fund | 2000 | 2000 | 2000 | - |
| University Registration Fee | 4860 | 4860 | - | - |
| University Sports Fund | 1080 | 1080 | 1080 | 1080 |
| Examination Fee | 5000 | 5000 | 5000 | 5000 |
| Total | 31,540 | 31,540 | 24,680 | 22,480 |
The prospectus states that university dues may change according to Quaid-i-Azam University instructions and that a copy of the bank fee deposit must be provided to the college office.